- Property Info
- WalkScore
- Mortgage Info
- Share
Land Value Only, Excellent Investment Opportunity With Great Exposure On Kingston Road. Currently Tenanted Property With 3 Bedroom & Two Separate Entrances, Across From R.H King Secondary School, Bus Stops, And Bluffer's Park Marina.
Property Is Being Sold "As-Is"',2763 Kingston Rd Also For Sale (E4871343)
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,158 |
Maintenance | N/A |
Days On Our Website | 163 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 69.55 x 24.37 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.66m x 3.40m | Hardwood Floor, French Doors, Brick Fireplace |
Main | Dining | 4.27m x 3.20m | Hardwood Floor |
Main | Kitchen | 3.96m x 2.62m | Ceramic Back Splash, Ceramic Floor |
Main | Family | 3.35m x 2.88m | W/O To Deck |
Main | Office | 1.90m x 2.74m | Hardwood Floor |
2nd | Master | 3.99m x 2.85m | Hardwood Floor, Closet |
2nd | 2nd Br | 3.25m x 2.97m | Hardwood Floor, Closet |
2nd | 3rd Br | 3.28m x 2.83m | Hardwood Floor, Closet |
Bsmt | Rec | 4.39m x 2.70m |
Bathroom Information
Floor | Description |
N/A | 3 x 3 piece |
Listing Office: RE/MAX ROYAL PROPERTIES REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...